Headwind MDM Capabilities vs. Android Version
| Function / Android version | 4 | 5 | 6 | 7, 8 | 9+ |
|---|---|---|---|---|---|
| Silent application management | * | * | + | + | |
| Blocking unwanted applications | + | + | + | + | + |
| Allowing certain classes | + | + | + | + | |
| Getting basic information | + | + | + | + | + |
| Getting detailed information | + | + | + | + | |
| Factory reset | + | + | + | + | + |
| Lock the device | + | + | + | + | + |
| Reboot the device | + | + | |||
| Kiosk mode | * | + | + | ||
| Kiosk mode UI setup | + | ||||
| Automatic APN configuration | + | ||||
| Status bar lock (legacy) | + | + | + | ||
| Manage GPS, Bluetooth, WiFi, Mobile | + | + | + | + | + |
| Lock USB drive | + | + | + | + | + |
| Manage brightness, screen timeout, time zone, lock volume |
+ | ||||
| Manage password strength | + | + | + | + | + |
* There are some limitations or advanced setup is required to use the function.
Headwind MDM Capabilities vs. Installation Mode
| Function |
APK mode |
MDM mode What’s this? |
|---|---|---|
| Silent application management | + | |
| Blocking unwanted applications | + | + |
| Getting device information | + | + |
| Factory reset | + | + |
| Lock the device | + | + |
| Reboot the device | + | |
| Kiosk mode | + | |
| Automatic APN configuration | + | |
| Status bar lock (legacy) | + | + |
| Manage GPS, Bluetooth, Wifi, Mobile | + | + |
| Lock USB drive | + | |
| Manage brightness, screen timeout, time zone, lock volume |
+ | |
| Manage password strength | + |